Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
179 Properties
Map
179 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,040 SqFt1/40 40$365,000 $365,000
- 3 Beds2 Baths1,568 SqFt1/37 37$224,900 $224,900
- 52.22 Acres1/18 18$1,462,048 $1,462,048
- 3 Beds2 Baths1,245 SqFt1/28 28$199,900 $199,900
- 244.71 Acres$6,000,000 $6,000,000
- 0.38 Acres1/2 2$40,000 $40,000
- 0.38 Acres1/2 2$40,000 $40,000
- 0.38 Acres1/2 2$40,000 $40,000
- 1 Acres1/7 7$95,000 $95,000
- 1 Bed1 Bath1,610 SqFt$210,000 $210,000
- 3 Beds2 Baths1,111 SqFt1/22 22$165,000 $165,000
- 4 Beds7 Baths4,979 SqFt1/40 40$945,000 $945,000
- 3 Beds2 Baths1,530 SqFt1/25 25$199,999 $199,999
- 3 Beds2 Baths1,380 SqFt1/35 35$275,000 $275,000
- 3 Beds2 Baths1,825 SqFt1/39 39$289,000 $289,000
- 0.46 Acres$40,000 $40,000
- 4 Beds4 Baths2,363 SqFt1/28 28$530,000 $530,000
- 31 Acres1/2 2$620,000 $620,000
- 3 Beds1 Bath1,312 SqFt1/14 14$230,000 $230,000
- 4.46 Acres1/4 4$240,000 $240,000
- 3 Beds3 Baths1,625 SqFt1/38 38$875,000 $875,000
- 2 Beds2 Baths1,728 SqFt1/34 34$410,000 $410,000
- 3 Beds2 Baths1,679 SqFt1/34 34$410,000 $410,000
- 4 Beds3 Baths2,566 SqFt$439,900 $439,900