Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.9K Properties
Map
1,856 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,566 SqFt1/40 40$569,000 $569,000
- 4 Acres1/7 7$180,000 $180,000
- 3 Beds2 Baths1,944 SqFt1/40 40$450,000 $450,000
- 3 Beds2 Baths1,311 SqFt1/6 6$262,500 $262,500
- 4 Beds3 Baths2,496 SqFt1/13 13$275,000 $275,000
- 4 Beds4 Baths2,818 SqFt1/27 27$409,900 $409,900
- 4 Beds2 Baths2,036 SqFt1/28 28$340,000 $340,000
- 4 Beds2 Baths1,660 SqFt1/28 28$339,900 $339,900
- 4 Beds3 Baths2,499 SqFt1/32 32$466,725 $466,725
- 4 Beds2 Baths1,800 SqFt1/31 31$349,870 $349,870
- 4 Beds3 Baths2,450 SqFt1/40 40$629,900 $629,900
- 4 Beds3 Baths2,700 SqFt1/31 31$525,000 $525,000
- 3 Beds2 Baths2,055 SqFt1/24 24$389,900 $389,900
- 4 Beds3 Baths2,900 SqFt1/40 40$515,000 $515,000
- 4.75 Acres Lot1/4 4$484,000 $484,000
- 4.76 Acres1/9 9$484,000 $484,000
- 2 Beds1 Bath935 SqFt1/31 31$270,000 $270,000
- 4 Beds3 Baths2,656 SqFt1/40 40$499,900 $499,900
- 3 Beds1 Bath932 SqFt1/23 23$224,900 $224,900
- 8.71 Acres1/17 17$345,000 $345,000
- 2 Acres$84,000 $84,000
- 4 Beds2 Baths1,368 SqFt1/36 36$220,000 $220,000
- 4 Beds2 Baths2,149 SqFt1/40 40$439,000 $439,000
- 4 Beds3 Baths2,640 SqFt1/40 40$749,900 $749,900