Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
4K Properties
Map
4,015 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,806 SqFt1/29 29$399,000 $399,000
- 4 Beds4 Baths3,447 SqFt1/35 35$625,000 $625,000
- 3 Beds2 Baths2,228 SqFt1/36 36$485,000 $485,000
- 4 Beds3 Baths2,098 SqFt1/21 21$459,990 $459,990
- 3 Beds3 Baths2,854 SqFt1/33 33$495,000 $495,000
- 1 Acres1/11 11$305,000 $305,000
- 3 Beds3 Baths1,743 SqFt1/11 11$474,900 $474,900
- 4 Beds3 Baths2,486 SqFt1/40 40$520,000 $520,000
- 4 Beds4 Baths2,487 SqFt1/23 23$592,743 $592,743
- 4 Beds4 Baths3,554 SqFt1/40 40$2,500,000 $2,500,000
- 3 Beds2 Baths2,120 SqFt1/33 33$360,000 $360,000
- 4 Beds2 Baths1,972 SqFt1/26 26$350,000 $350,000
- 5 Beds3 Baths3,468 SqFt1/31 31$425,000 $425,000
- 3 Beds2 Baths2,109 SqFt1/32 32$364,000 $364,000
- 3 Beds2 Baths1,794 SqFt1/39 39$340,000 $340,000
- 3 Beds2 Baths1,507 SqFt$275,000 $275,000
- 5 Beds5 Baths3,549 SqFt$531,547 $531,547
- 3 Beds2 Baths1,521 SqFt1/24 24$385,000 $385,000
- 4 Beds4 Baths5,137 SqFt1/40 40$2,199,000 $2,199,000
- 4 Beds4 Baths2,675 SqFt1/3 3$455,965 $455,965
- 3 Beds2 Baths2,220 SqFt1/28 28$374,900 $374,900
- 3 Beds2 Baths1,822 SqFt1/19 19$366,718 $366,718
- 2 Beds1 Bath728 SqFt$156,800 $156,800
- 4 Beds4 Baths3,263 SqFt1/40 40$475,000 $475,000