Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
69 Properties
Map
69 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds1 Bath940 SqFt1/16 16$189,000 $189,000
- 3 Beds1 Bath1,347 SqFt$215,000 $215,000
- 4 Beds2 Baths1,928 SqFt1/23 23$275,000 $275,000
- 4 Beds2 Baths1,410 SqFt1/14 14$195,000 $195,000
- 4 Beds3 Baths1,485 SqFt1/31 31$258,900 $258,900
- 3 Beds4 Baths4,000 SqFt1/27 27$1,100,000 $1,100,000
- 4 Beds2 Baths1,243 SqFt1/21 21$230,000 $230,000
- 3 Beds1 Bath1,254 SqFt1/13 13$215,000 $215,000
- 4 Beds3 Baths2,052 SqFt1/25 25$290,000 $290,000
- 2 Beds1 Bath721 SqFt1/21 21$182,000 $182,000
- 4 Beds2 Baths1,190 SqFt1/18 18$210,000 $210,000
- 3 Beds2 Baths1,062 SqFt1/11 11$159,900 $159,900
- 3 Beds2 Baths858 SqFt1/36 36$200,000 $200,000
- 3 Beds2 Baths1,492 SqFt1/23 23$270,000 $270,000
- 4 Beds2 Baths1,507 SqFt1/16 16$244,900 $244,900
- 3 Beds2 Baths1,132 SqFt1/26 26$239,999 $239,999
- 3 Beds2 Baths1,212 SqFt1/40 40$229,900 $229,900
- 4 Beds2 Baths1,339 SqFt1/32 32$219,500 $219,500
- 3 Beds1 Bath1,243 SqFt1/19 19$199,500 $199,500
- 3 Beds2 Baths1,192 SqFt1/17 17$179,900 $179,900
- 3 Beds2 Baths1,514 SqFt$225,000 $225,000
- 3 Beds1 Bath931 SqFt$215,000 $215,000
- 3 Beds2 Baths1,480 SqFt1/13 13$229,900 $229,900
- 4 Beds3 Baths1,593 SqFt1/38 38$275,000 $275,000