Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
153 Properties
Map
153 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,576 SqFt1/31 31$169,900 $169,900
- 3 Beds2 Baths1,744 SqFt1/37 37$179,900 $179,900
- 2 Beds2 Baths20 Acres1/40 40$552,000 $552,000
- 4 Beds3 Baths2,178 SqFt1/32 32$435,000 $435,000
- 40 Acres1/40 40$365,000 $365,000
- 17 Acres1/38 38$175,000 $175,000
- 8 Acres1/5 5$96,000 $96,000
- 0.28 Acres1/3 3$15,000 $15,000
- *** Acres Lot1/8 8
Free Account Required
Register or Sign In to View
Register For Price
- 3 Beds2 Baths2,021 SqFt1/34 34$650,000 $650,000
- 1 Bed2 Baths1,739 SqFt1/28 28$40,000 $40,000
- 2 Beds2 Baths1,114 SqFt1/33 33$120,000 $120,000
- 3 Beds2 Baths2,168 SqFt1/32 32$95,000 $95,000
- 10.28 Acres1/34 34$129,999 $129,999
- 622.3 Acres1/33 33$2,395,855 $2,395,855
- 5 Beds3 Baths4,830 SqFt$385,000 $385,000
- 3 Beds2 Baths1,984 SqFt1/40 40$175,000 $175,000
- 4 Beds3 Baths2,324 SqFt1/38 38$485,000 $485,000
- 3 Beds2 Baths1,713 SqFt1/38 38$246,900 $246,900
- 1,657 Acres1/40 40$5,800,000 $5,800,000
- 53.12 Acres1/16 16$265,000 $265,000
- 3 Beds2 Baths1,237 SqFt1/34 34$183,900 $183,900
- 55.13 Acres1/39 39$775,000 $775,000
- *** Acres Lot1/19 19
Free Account Required
Register or Sign In to View
Register For Price