Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.7K Properties
Map
2,748 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,038 SqFt1/40 40$385,000 $385,000
- 4 Beds4 Baths2,297 SqFt1/28 28$348,000 $348,000
- 3 Beds2 Baths1,956 SqFt1/40 40$340,000 $340,000
- 3 Beds2 Baths1,823 SqFt1/40 40$330,000 $330,000
- 4 Beds3 Baths2,732 SqFt1/36 36$465,000 $465,000
- 3 Beds2 Baths1,759 SqFt1/37 37$425,000 $425,000
- 3 Beds3 Baths2,684 SqFt1/40 40$465,000 $465,000
- 3 Beds3 Baths2,950 SqFt1/32 32$524,900 $524,900
- 4 Beds2 Baths2,444 SqFt1/40 40$430,000 $430,000
- 3 Beds3 Baths2,909 SqFt1/27 27$460,000 $460,000
- 4 Beds3 Baths2,582 SqFt1/36 36$315,000 $349,000 9.7%
- 3 Beds2 Baths1,405 SqFt1/40 40$330,000 $330,000
- 4 Beds3 Baths2,068 SqFt1/40 40$399,900 $399,900
- 3 Beds2 Baths1,602 SqFt1/38 38$315,000 $315,000
- 5 Beds3 Baths2,705 SqFt1/34 34$450,000 $450,000
- 3 Beds2 Baths2,040 SqFt1/34 34$660,000 $660,000
- 4 Beds3 Baths2,513 SqFt1/36 36$570,000 $570,000
- 3 Beds3 Baths2,551 SqFt1/19 19$327,500 $327,500
- 4 Beds3 Baths2,475 SqFt1/26 26$435,000 $435,000
- 4 Beds3 Baths2,227 SqFt1/37 37$450,000
3704 peach blossom, Fort Worth, TX 76244
Listed by Nina Lawson of San Antonio's Finest Realty
- 4 Beds3 Baths3,080 SqFt1/36 36$529,000 $529,000
- 4 Beds3 Baths2,227 SqFt1/40 40$450,000 $450,000
- 3 Beds2 Baths2,245 SqFt1/40 40$425,000 $425,000
- 3 Beds2 Baths1,807 SqFt1/27 27$359,900 $359,900