Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.3K Properties
Map
2,301 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds4 Baths4,009 SqFt1/40 40$825,000 $825,000
- 3 Beds2 Baths1,868 SqFt1/10 10$328,500 $328,500
- 4 Beds2 Baths2,228 SqFt1/34 34$354,900 $354,900
- 4 Beds3 Baths2,937 SqFt1/37 37$569,900 $569,900
- 3 Beds2 Baths2,016 SqFt1/40 40$379,990 $379,990
- 5 Beds3 Baths2,562 SqFt1/38 38$475,000 $475,000
- 5 Beds4 Baths4,952 SqFt1/40 40$775,000 $775,000
- 4 Beds5 Baths3,853 SqFt$825,000 $825,000
- 4 Beds3 Baths2,405 SqFt1/39 39$349,999 $349,999
- 5 Beds3 Baths2,777 SqFt1/22 22$424,000 $424,000
- 3 Beds3 Baths1,952 SqFt1/23 23$332,900 $332,900
- 3 Beds2 Baths2,231 SqFt1/28 28$409,900 $409,900
- 2 Beds2 Baths1,309 SqFt1/27 27$214,900 $214,900
- 3 Beds3 Baths3,465 SqFt1/23 23$599,999 $599,999
- 3 Beds3 Baths1,720 SqFt1/29 29$344,000 $344,000
- 5 Beds4 Baths3,364 SqFt1/39 39$480,000 $480,000
- 3 Beds2 Baths1,992 SqFt1/30 30$229,000 $229,000
- 3 Beds2 Baths1,310 SqFt1/29 29$263,310 $263,310
- 3 Beds2 Baths1,761 SqFt1/35 35$539,900 $539,900
- 1,962 SqFt1/13 13$299,000 $299,000
- 4 Beds3 Baths2,500 SqFt1/24 24$353,900 $353,900
- 25 Acres$1,200,000 $1,200,000
- 3 Beds4 Baths2,858 SqFt1/40 40$799,000 $799,000
- 3 Beds2 Baths1,741 SqFt1/28 28$322,999 $322,999